| No. of apartments/beds: | 1 / 2/ 5+2 | 2/4 | 2/4 |
| Category: | A | A | A |
| Distance from the sea: | 50 m | 50 m | 50m |
| TV/SAT: | no | ||
| Phone: | no | ||
| Garage/ parking place: | no | no | no |
| Terrace / balcony: | |||
| View of sea: | |||
| Other: | grill, bike, boat & engine | ||
![]()
| No. of rooms / beds: | 1 / 2 |
| Category: | B+ |
| Distance from the sea: | 50 m |
| TV/SAT: | no |
| Phone: | no |
| Garage/ parking place: | no |
| Terrace / balcony: | |
| View of sea: | |
| Use of kitchen | no |
| Breakfast service | |
| Other: | refrigerator, bathroom & WC, boat, bike |
![]()
![]()
| Name: | Smirčić Dragica |
| Email: | smircic.silba@dalmatianet.com |
| Address: | Zalic |
| Place: | 23296 Silba |
Copyright:© NETmedia d.o.o. |